108 Steppeside Lane #Lot #16, Moyock, NC 27958
3 Beds
3 Baths
SqFt
Active
Why wait for new construction when this like-new home in Glenmoor is move-in ready? Situated on a spacious ½-acre lot just minutes from the VA/NC line, this home offers the perfect blend of convenience and room to spread out. Designed for comfort and flexibility, the main level features an expansive primary suite with two large walk-in closets, along with two additional bedrooms. The finished room over the garage provides the ideal space for a guest suite, in-law setup, or game room. A welcoming foyer opens into an impressive great room with tray ceilings and a gas fireplace, creating a bright and inviting living space. The eat-in kitchen is a standout, featuring an oversized upgraded island, quartz countertops, solid wood cabinetry, pantry, double oven, gas cooktop, and stainless appliances. Just off the kitchen, the dining area leads to a covered tiled porch overlooking the large fenced backyard--perfect for entertaining or relaxing outdoors. Thoughtfully upgraded throughout, this home includes a 30A generator hookup, expanded 6-person island, new carpet, and new ceramic tile in the kitchen and dining area. Conveniently located within walking distance to the Moyock Public Library and the new Tulls Creek Elementary School (scheduled to open August 2026), this home offers modern living in one of the area's most desirable and growing communities.
Property Details | ||
|---|---|---|
| Price | $629,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Lot Size Area | 21780 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family - Detached | |
| Features | Attic,Dryer Connection,Gas Connection,Gas Fireplace,Ensuite,Pantry,Walk in Closet,Washer Connection | |
| Exterior Features | Ceiling Fan(s),Fenced Yard,Landscaped,Security System,Smoke Detector(s),Storm Doors,Generator Hookup | |
| Year Built | 2021 | |
| Subdivision | Glenmoor Ridge | |
| Roof | Asphalt/Fiber Shingle | |
| Heating | Heat Pump | |
| Foundation | Slab | |
| Lot Description | Corner,Cul-de-sac | |
| Parking Description | Attached,3 + Car | |
Geographic Data | ||
| County | Currituck | |
| Latitude | 36.508861 | |
| Longitude | -76.13551 | |
| Market Area | Maple to Moyock | |
Address Information | ||
| Address | 108 Steppeside Lane #Lot #16, Moyock, NC 27958 | |
| Unit | Lot #16 | |
| Postal Code | 27958 | |
| City | Moyock | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Howard Hanna William E. Wood - Currituck | |
| Listing Office Phone | 252-435-6100 | |
| Listing Office Email | currituck-se@howardhanna.com | |
| Listing Agent | Kelli Hobbs | |
| Listing Agent Phone | 252-435-6100 | |
| Terms | Cash,Conventional,FHA,VA | |
MLS® Information | ||
| Days on market | 3 | |
| MLS® Status | Active | |
| Listing Date | Mar 29, 2026 | |
| Listing Last Modified | Apr 1, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2834 | |
| MLS® Area | Maple to Moyock | |
| MLS® # | 132352 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
