105+Rocky+Mount+Street+#Lot+399,+Kill+Devil+Hills,+NC+27949
This charming coastal cottage is full of character and just steps from the beach. Located on the East side of the highway in Avalon Beach, you’ll love the bright coastal curb appeal, quiet street, and walkability to Avalon Pier, restaurants, and beach access. Inside, you’re welcomed by beautiful wooded walls that give the home a warm, inviting feel. It is perfectly balanced by natural light and a relaxed, beachy vibe. With two bedrooms, one bath, and an easy single-level layout, this home is ideal for weekend getaways, rental income, or your first OBX home. The voluntary homeowners association grants access to oceanfront and soundfront parking, making beach days and sunset views even more convenient. Don't miss this one!
Property Details | ||
|---|---|---|
| Price | $399,000 | |
| Close Price | $385,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size Area | 5000 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family - Detached | |
| Features | All Window Treatments,Washer Connection | |
| Exterior Features | Beach Access | |
| Year Built | 1957 | |
| Subdivision | Avalon Beach | |
| Roof | Asphalt/Fiber Shingle | |
| Heating | Baseboard | |
| Foundation | Masonry | |
| Lot Description | Level | |
| Association Amenities | Ocean Access,Sound Access | |
Geographic Data | ||
| County | Dare | |
| Latitude | 36.040947 | |
| Longitude | -75.676482 | |
| Market Area | Kill Devil Hills b/w Hwys | |
Address Information | ||
| Address | 105 Rocky Mount Street #Lot 399, Kill Devil Hills, NC 27949 | |
| Unit | Lot 399 | |
| Postal Code | 27949 | |
| City | Kill Devil Hills | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Seaside Realty KH | |
| Listing Office Phone | 252-261-3800 | |
| Listing Office Email | sales@cbseaside.com | |
| Listing Agent | Cameron Griggs | |
| Listing Agent Phone | 252-261-3800 | |
MLS® Information | ||
| Days on market | 9 | |
| MLS® Status | Closed | |
| Listing Date | Jun 22, 2025 | |
| Listing Last Modified | Aug 5, 2025 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1563 | |
| MLS® Area | Kill Devil Hills b/w Hwys | |
| MLS® # | 129694 | |
