1237 S Virginia Dare Trail #Lots 9&
4 Beds
2 Baths
SqFt
Closed
Oceanside with deeded access! Until it was purchased in the fall of 2018 it had been a one owner home. When it was purchased, it had just been updated including new pilings, new central heat/ac with a 10 year warranty, new kitchen cabinets & appliances & in 2012 new tinted Pella windows installed...BUT was again immediately updated further with new cedar shake style vinyl siding & custom powder coated shutters, new floorings throughout, new front & rear steps & new furnishings and then in the Spring of 2023 was taken all the way down to the studs and brought back to life with new electrical, plumbing, insulation, sheetrock, paint, luxury master tile suite with walk in shower, hall bath with all new plumbing fixtures including new tub, toilet and vanity. All three sliders on the oceanside were replaced leading to a deck which stretches the entire length of the house where you can hear the waves crashing just a short distance away, with just one house between and a new fortified roof was installed. This house has a split floor plan with 4 bedrooms and 2 baths and open great room with moveable island & wood beamed ceilings, a great back yard and an outdoor space under the house gated for dogs or children with a pallet bar, lighting, Bluetooth speakers, seating & outdoor shower. Plenty of parking with 2 spaces underneath the house and an additional 4 paved driveway spaces! Booked all Summer, this little money maker is the perfect size & location that everyone is looking for so its season could possibly go year round if an owner desired!! Best location on the beach close to all the great restaurants & shops!
Property Details | ||
|---|---|---|
| Price | $825,000 | |
| Close Price | $790,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Beach Box | |
| Lot Size | 50 X 125 | |
| Lot Size Area | 6250 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family - Detached | |
| Features | Beamed Ceiling(s),Cathedral Ceiling(s),Ice Maker Connection,Ensuite | |
| Exterior Features | Beach Access,Ceiling Fan(s),Outside Lighting,Outside Shower,Smoke Detector(s),Inside Laundry Room | |
| Year Built | 1972 | |
| Subdivision | Kill Devil Bch | |
| Roof | FORTIFIED™ Roof | |
| Heating | Central,Heat Pump | |
| Foundation | Piling | |
| Lot Description | Corner,Level | |
| Parking Description | None | |
Geographic Data | ||
| Directions | Beach road @mp 9 directly across from Kelloggs Building Supply. Nearest cross street is Atlantic. | |
| County | Dare | |
| Latitude | 36.003475 | |
| Longitude | -75.650688 | |
| Market Area | Kill Devil Hills Oceanside | |
Address Information | ||
| Address | 1237 S Virginia Dare Trail #Lots 9&10, Kill Devil Hills, NC 27948 | |
| Unit | Lots 9&10 | |
| Postal Code | 27948 | |
| City | Kill Devil Hills | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Howard Hanna - Elizabeth City | |
| Listing Office Phone | 252-256-1324 | |
| Listing Office Email | toddannis@howardhanna.com | |
| Listing Agent | Stacey White | |
| Listing Agent Phone | 252-256-1324 | |
| Terms | Cash,Conventional,FHA,VA,Jumbo Loan | |
MLS® Information | ||
| Days on market | 198 | |
| MLS® Status | Closed | |
| Listing Date | Jun 15, 2024 | |
| Listing Last Modified | Mar 5, 2025 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 2675 | |
| MLS® Area | Kill Devil Hills Oceanside | |
| MLS® # | 126034 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
