815 S Virginia Dare Trail #Unit 307, Kill Devil Hills, NC 27948
2 Beds
2 Baths
SqFt
Closed
PENTHOUSE WITH FANTASTIC DIRECT OCEAN VIEWS! OVER 56K ALREADY for 2021! This home has granite counter tops, ceramic tile flooring in the kitchen and baths , stainless appliances, private oceanfront terrace with upgraded polywood deck furniture . In addition this steel superstructure has a custom heated saltwater pool, spa, elevators, fitness center & game room. Not to mention, First Flight Retreat is centrally located on the Outer Banks on one of the strongest stretches of beach! 30 year financing available.
Property Details | ||
---|---|---|
Price | $629,900 | |
Close Price | $625,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Features | Cathedral Ceiling(s),Dryer Connection | |
Exterior Features | Beach Access,Boardwalk to Beach,Ceiling Fan(s),Covered Decks,Elevator,Hot Tub,Landscaped,Lawn Sprinklers,Outside Shower,Sauna,Smoke Detector(s),Storage Shed,Storm Windows | |
Year Built | 2008 | |
Subdivision | First Flight Retreat | |
View | Ocean | |
Roof | Rubber | |
Heating | Heat Pump,Zoned | |
Foundation | Piling | |
Lot Description | Beach Frontage | |
Pool features | Association | |
Parking Description | Carport | |
Association Amenities | Health Club,Ocean Access,Outdoor-Comm. Pool | |
Geographic Data |
||
Directions | MP 8.5 On the Oceanfront | |
County | Dare | |
Latitude | 36.010042 | |
Longitude | -75.653649 | |
Market Area | Kill Devil Hills Oceanside | |
Address Information | ||
Address | 815 S Virginia Dare Trail #Unit 307, Kill Devil Hills, NC 27948 | |
Unit | Unit 307 | |
Postal Code | 27948 | |
City | Kill Devil Hills | |
State | NC | |
Country | United States | |
Listing Information |
||
Listing Office | Village Realty Holdings, LLC - NH | |
Listing Office Phone | 252-449-2047 | |
Listing Office Email | doriefuller@villagerealtyobx.com | |
Listing Agent | Matthew Whelan | |
Listing Agent Phone | 252-449-2047 | |
Buyer Agency Compensation | 3% | |
Sub Agency Compensation | 0 | |
Terms | Conventional | |
MLS® Information |
||
Days on market | 12 | |
MLS® Status | Closed | |
Listing Date | May 13, 2021 | |
Listing Last Modified | Jul 6, 2021 | |
Tax Year | 2020 | |
Tax Annual Amount | 4270 | |
MLS® Area | Kill Devil Hills Oceanside | |
MLS® # | 114358 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.