1631 Ocean Pearl Road #Lot 16, Corolla, NC 27927
Beds
n/a Full bath
SqFt
Active
Located approximately three miles up the beach, this 5th-row lot at 1631 Sandfiddler Rd in Swan Beach offers the perfect blend of accessibility, elevation, and natural beauty. Situated in the X flood zone, above the 500-year floodplain, this mostly cleared homesite provides added peace of mind for future development, while an elevated build could capture sweeping ocean views. A 10-foot easement to the north leads directly to the beach, making sunrises and surf just steps away. The Swan Beach area is rich with coastal wildlife—pelicans soar overhead, dolphins play in the nearby waves, and the legendary Corolla Wild Horses roam freely through the dunes, adding a magical touch to daily life. This is an ideal spot for creating your dream getaway in one of the Outer Banks' most remote and treasured communities.
Property Details | ||
---|---|---|
Price | $145,000 | |
Lot Size | 100 x 150 | |
Lot Size Area | 14810 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Subdivision | Swan Beach | |
View | Ocean | |
Lot Description | Level,Cleared | |
Geographic Data |
||
Directions | North up the beach. West on Eagle Ln. North on Ocean Pearl Rd. Lot on right. | |
County | Currituck | |
Latitude | 36.443482 | |
Longitude | -75.844717 | |
Market Area | 4-Wheel Drive Area | |
Address Information | ||
Address | 1631 Ocean Pearl Road #Lot 16, Corolla, NC 27927 | |
Unit | Lot 16 | |
Postal Code | 27927 | |
City | Corolla | |
State | NC | |
Country | United States | |
Listing Information |
||
Listing Office | EXP Realty, LLC - Coastal | |
Listing Office Phone | 888-584-9431 | |
Listing Office Email | nc.coastal@exprealty.com | |
Listing Agent | Jean-Paul Peron | |
Listing Agent Phone | 888-584-9431 | |
Terms | Cash,Conventional,Lot Loan | |
MLS® Information |
||
Days on market | 19 | |
MLS® Status | Active | |
Listing Date | Jul 13, 2025 | |
Listing Last Modified | Aug 1, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 372 | |
MLS® Area | 4-Wheel Drive Area | |
MLS® # | 129883 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.