145 Scarborough Lane #Lot 17, Duck, NC 27949
6 Beds
6 Baths
SqFt
Active
Your Dream Vacation Home in the Heart of Duck! Welcome to the perfect getaway you've been waiting for—updated, meticulously maintained, and ideally located in the heart of Duck! Step outside to your own private oasis featuring a large swimming pool, relaxing hot tub, basketball hoop, and sand volleyball court—perfect for hours of outdoor fun with family and friends. Inside, the entertainment continues. The ground floor game room offers a cozy sitting area, convenient kitchenette, and foosball table—ideal for kids and adults alike. Upstairs, the top floor is bright, spacious, and perfect for gatherings. The kitchen is fully equipped with stainless steel appliances, granite countertops, and everything you need to feel right at home. Enjoy seamless indoor-outdoor living with expansive decks on every level, offering extra space to unwind, dine, or simply take in the coastal breeze. Don't miss your chance to own this unforgettable retreat in one of Duck’s most desirable locations! See Associated Docs for the LONG list of IMPROVEMENTS!!!
Property Details | ||
---|---|---|
Price | $1,600,000 | |
Bedrooms | 6 | |
Full Baths | 6 | |
Half Baths | 2 | |
Total Baths | 6 | |
Property Style | Reverse Floor Plan,Coastal | |
Lot Size Area | 15000 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family - Detached | |
Features | All Window Treatments,Cathedral Ceiling(s),Dryer Connection,Gas Fireplace,Ensuite,Washer Connection | |
Exterior Features | Ceiling Fan(s),Covered Decks,Fenced Yard,Hot Tub,Landscaped,Outside Lighting,Outside Shower,Smoke Detector(s),Sun Deck,Dry Entry,Inside Laundry Room | |
Year Built | 2001 | |
Subdivision | Seapines | |
Roof | Asphalt/Fiber Shingle | |
Heating | Central,Heat Pump | |
Foundation | Piling | |
Pool features | Private and Association | |
Association Amenities | Ocean Access,Outdoor-Comm. Pool,Outdoor-Comm. Tennis | |
Geographic Data |
||
County | Dare | |
Latitude | 36.16148 | |
Longitude | -75.745201 | |
Market Area | Duck Oceanside | |
Address Information | ||
Address | 145 Scarborough Lane #Lot 17, Duck, NC 27949 | |
Unit | Lot 17 | |
Postal Code | 27949 | |
City | Duck | |
State | NC | |
Country | United States | |
Listing Information |
||
Listing Office | Coldwell Banker Seaside Realty - KDH | |
Listing Office Phone | 252-480-4444 | |
Listing Office Email | info@realestateouterbanks.com | |
Listing Agent | Melissa Morgan | |
Listing Agent Phone | 252-480-4444 | |
Terms | Cash,Conventional,Jumbo Loan | |
Virtual Tour Url | https://unbranded.visithome.ai/TquyV3YznWKxnYsrrwaNZU?mu=ft&t=1750569441 | |
MLS® Information |
||
Days on market | 18 | |
MLS® Status | Active | |
Listing Date | Jun 24, 2025 | |
Listing Last Modified | Jul 12, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 5150 | |
MLS® Area | Duck Oceanside | |
MLS® # | 129707 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.