198 Duck Road #Lot 24 & 25, Southern Shores, NC 27949
3 Beds
2 Baths
SqFt
Closed
**BEST VALUE ON THE OCEANSIDE IN SOUTHERN SHORES!** Tucked away beneath a canopy of live oaks, this delightful coastal cottage offers the perfect blend of charm, comfort, and location—just a short stroll to the beach via a deeded path to Dogwood Trail and a lifeguarded access. Lovingly built and maintained by the original owners since 1982, the home has never been rented—used only by family and friends. Step inside to a large, open main living area featuring an updated kitchen, a spacious great room, one bedroom, a renovated full bath, and a functional laundry room. Upstairs, two additional bedrooms share a full bath, creating a cozy and inviting space for guests or kids. Outside, enjoy expansive decking ideal for relaxing or unwinding after a day at the beach. The outdoor shower makes cleanup a breeze, while a powered storage shed provides plenty of room for tools, toys, and beach gear. Located just steps from the bike path that stretches from Southern Shores to Corolla, this location is a dream for active lifestyles—bike to Duck for coffee or a soundfront dinner! Whether you're looking for a second home, a future rental, or a peaceful beach getaway, this well-kept gem is ready to welcome you.
Property Details | ||
---|---|---|
Price | $720,000 | |
Close Price | $670,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 18000 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family - Detached | |
Features | All Window Treatments,Dryer Connection,Washer Connection | |
Exterior Features | Ceiling Fan(s),Covered Decks,Outside Lighting,Outside Shower,Smoke Detector(s),Storage Shed | |
Year Built | 1982 | |
Subdivision | So/Sh Amended | |
Roof | Asphalt/Fiber Shingle | |
Heating | Heat Pump | |
Foundation | Short Pilings | |
Lot Description | Level,Wooded | |
Association Amenities | Boat Ramp,Boat Dock,Outdoor-Comm. Tennis,Park,Playground,Sound Access,Pickleball Court | |
Geographic Data |
||
County | Dare | |
Latitude | 36.128499 | |
Longitude | -75.72904 | |
Market Area | Southern Shores Oceanside | |
Address Information | ||
Address | 198 Duck Road #Lot 24 & 25, Southern Shores, NC 27949 | |
Unit | Lot 24 & 25 | |
Postal Code | 27949 | |
City | Southern Shores | |
State | NC | |
Country | United States | |
Listing Information |
||
Listing Office | EXP Realty, LLC - Coastal | |
Listing Office Phone | 888-584-9431 | |
Listing Office Email | nc.coastal@exprealty.com | |
Listing Agent | Sea Kove Group Team | |
Listing Agent Phone | 888-584-9431 | |
Terms | Cash,Conventional | |
MLS® Information |
||
Days on market | 45 | |
MLS® Status | Closed | |
Listing Date | May 1, 2025 | |
Listing Last Modified | Aug 5, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 1916 | |
MLS® Area | Southern Shores Oceanside | |
MLS® # | 129166 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.