40308 Due East #Lot 15, Avon, NC 27915
6 Beds
7 Baths
SqFt
Active
This is the ONE you've been waiting for! ONE OF A KIND NEWLY custom built oceanfront luxury high-end home in Avon, NC! Over 4500 square feet of living space. ***PRICED $400k below appraisal.*** The MAIN HOUSE features custom mahogany double glass front doors, 3 master suites, 3 additional bedrooms and lavish custom tile baths complete with shower jets and rain heads, an ELEVATOR that services three of the floors, a spectacular gourmet kitchen with a 48 inch double oven with 6 gas burners and a griddle, a drawer microwave and a large subzero refrigerator, granite countertops, blue kill pine walls, western tongue and groove cedar ceilings, knotty alder doors, custom made registers. The GUESTHOUSE is complete in itself with 2 bonus sleeping quarters and 2 bathrooms, custom spiral staircase, a washer and dryer, and a kitchenette and living room space. The first level of the Main house has a game room and a multimedia area with a 65 inch TV. There is also a small kitchenette with granite countertops, sink, drawer microwave and beverage refrigerator for easy access from the pool. Main house: https://my.matterport.com/show/?m=Z6rx35AV65X&play=1&brand=0&mls=1& Guest house: https://my.matterport.com/show/?m=BQ8YuAvxrTF&play=1&brand=0&mls=1&
Property Details | ||
---|---|---|
Price | $2,359,000 | |
Bedrooms | 6 | |
Full Baths | 7 | |
Total Baths | 7 | |
Property Style | Contemporary,Coastal | |
Lot Size Area | 9500 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family - Detached | |
Features | Cedar Closet(s),Dryer Connection,Ensuite,Washer Connection,Wet Bar | |
Exterior Features | Beach Access,Ceiling Fan(s),Central Vacuum,Elevator,Fenced Yard,Hot Tub,Outside Lighting,Outside Shower,Smoke Detector(s) | |
Year Built | 2024 | |
Subdivision | Oceanfront Entr | |
View | Ocean | |
Roof | Metal | |
Heating | Central,Heat Pump | |
Foundation | Piling | |
Lot Description | Beach Frontage,Bulkheaded,Level | |
Pool features | Private | |
Parking Description | 2 Car,Attached | |
Garage spaces | 2 | |
Geographic Data |
||
Directions | Traveling south on NC Hwy 12, approximately 1.5 miles upon entering Avon turn left on Due East, head towards the oceanfront. | |
County | Dare | |
Latitude | 35.356710151638 | |
Longitude | -75.500210276413 | |
Market Area | Avon Oceanside | |
Address Information | ||
Address | 40308 Due East #Lot 15, Avon, NC 27915 | |
Unit | Lot 15 | |
Postal Code | 27915 | |
City | Avon | |
State | NC | |
Country | United States | |
Listing Information |
||
Listing Office | ROG OBX, Inc | |
Listing Office Phone | 252-256-2557 | |
Listing Office Email | baron@rogobx.com | |
Listing Agent | Rebecca Conley | |
Listing Agent Phone | 252-256-2557 | |
Terms | Cash,Jumbo Loan | |
Virtual Tour Url | https://my.matterport.com/show/?m=BQ8YuAvxrTF&play=1&brand=0&mls=1& | |
MLS® Information |
||
Days on market | 37 | |
MLS® Status | Active | |
Listing Date | Mar 29, 2025 | |
Listing Last Modified | May 5, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 3712 | |
MLS® Area | Avon Oceanside | |
MLS® # | 128747 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.