54227 Cape Hatteras Drive #Lot 7, Frisco, NC 27936
Beds
n/a Full bath
SqFt
Active
Nestled just four lots from the ocean, this prime Frisco homesite offers the perfect opportunity to build your dream short-term rental, second home, or primary residence. With deeded beach access just a short stroll away, your days can begin with sunrise walks along the shore and end with breathtaking ocean breezes. For added convenience, Access Ramp 49 provides both vehicle and pedestrian entry to the pristine beaches of Hatteras Island, while the nearby Frisco Bathhouse offers lifeguards, changing rooms, and showers. Seeking a soundside adventure? Sandy Bay is just minutes away—a popular destination for kiteboarding, kayaking, and paddleboarding. Beyond the beach, Frisco embraces a laid-back island lifestyle with local restaurants, grocery stores, and art galleries. A short drive south leads to Hatteras Village, home to world-class deep-sea fishing, fresh seafood markets, and ferry access to Ocracoke. Whether you're searching for a serene coastal retreat or a savvy investment opportunity, this lot delivers the ultimate blend of location, convenience, and Outer Banks charm. Don't miss your chance to make it yours!
Property Details | ||
---|---|---|
Price | $199,000 | |
Lot Size Area | 7000 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Subdivision | E R & C Midgett | |
View | Ocean,Sound | |
Lot Description | Wooded | |
Geographic Data |
||
County | Dare | |
Latitude | 35.229090215911 | |
Longitude | -75.629865073586 | |
Market Area | Frisco Oceanside | |
Address Information | ||
Address | 54227 Cape Hatteras Drive #Lot 7, Frisco, NC 27936 | |
Unit | Lot 7 | |
Postal Code | 27936 | |
City | Frisco | |
State | NC | |
Country | United States | |
Listing Information |
||
Listing Office | Midgett Realty - Rodanthe | |
Listing Office Phone | 252-996-0124 | |
Listing Office Email | vacations@midgettrealty.com | |
Listing Agent | Trisha Midgett & Team | |
Listing Agent Phone | 252-996-0124 | |
Terms | Cash,Lot Loan | |
MLS® Information |
||
MLS® Status | Active | |
Listing Date | Mar 17, 2025 | |
Listing Last Modified | Mar 17, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 677 | |
MLS® Area | Frisco Oceanside | |
MLS® # | 128585 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.