2002 Sea Horse Road #Lot 50, Corolla, NC 27927
Beds
n/a Full bath
SqFt
Active
The sellers have already had the soil tested and there is a 4 bedroom soil report available! This is a great location for your new beach home! Terrific corner lot in North Swan Beach. North Swan Beach is located on the 4 wheel drive section of Corolla NC. This property has easy access to the Atlantic Oceanfront, just right down the road. Build your new dream house for your investment, second home or primary home in this wooded and private location. Nature is surrounding you with views of the Wild Spanish Mustangs roaming the area, along with the other wildlife of Currituck County. A perfect opportunity to enjoy the Northern most part of the Outer Banks of North Carolina!
Property Details | ||
---|---|---|
Price | $62,000 | |
Lot Size Area | 14810 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Subdivision | North Swan Bch | |
Lot Description | Corner,Wooded | |
Geographic Data |
||
Directions | After getting onto the 4x4 go approximately 8 miles to the 19.5 ramp which is Anemone Lane to right at the 6th road, Sea Horse Road to the first lot on left. It is a corner lot at Anemone and Sea Horse Rd. | |
County | Currituck | |
Latitude | 36.496959 | |
Longitude | -75.865593 | |
Market Area | 4-Wheel Drive Area | |
Address Information | ||
Address | 2002 Sea Horse Road #Lot 50, Corolla, NC 27927 | |
Unit | Lot 50 | |
Postal Code | 27927 | |
City | Corolla | |
State | NC | |
Country | United States | |
Listing Information |
||
Listing Office | Howard Hanna Outer Banks Realty | |
Listing Office Phone | 252-679-3111 | |
Listing Office Email | loribrooks@howardhanna.com | |
Listing Agent | Janice Scarborough | |
Listing Agent Phone | 252-679-3111 | |
Terms | Cash,Lot Loan | |
MLS® Information |
||
Days on market | 128 | |
MLS® Status | Active | |
Listing Date | Jan 27, 2025 | |
Listing Last Modified | Jun 4, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 136 | |
MLS® Area | 4-Wheel Drive Area | |
MLS® # | 128055 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.