705 Second Street #Lot 32, Elizabeth City, NC 27909
Beds
n/a Full bath
SqFt
Active
Building lot in Elizabeth City. House has been removed. The owner is a General Contractor and will build to suit
Property Details | ||
---|---|---|
Price | $19,500 | |
Lot Size | 50'x95'x46'x105' | |
Lot Size Area | 4312 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Subdivision | None | |
Waterfront | 0 | |
Lot Description | Level,Cleared | |
Geographic Data |
||
Directions | S Road St to E Cypress St to Second St | |
County | Other | |
Latitude | 36.305294 | |
Longitude | -76.218953 | |
Market Area | Elizabeth City | |
Address Information | ||
Address | 705 Second Street #Lot 32, Elizabeth City, NC 27909 | |
Unit | Lot 32 | |
Postal Code | 27909 | |
City | Elizabeth City | |
State | NC | |
Country | United States | |
Listing Information |
||
Listing Office | All N. C. Real Estate | |
Listing Office Phone | 252-435-1173 | |
Listing Agent | Ron Rose | |
Listing Agent Phone | 252-435-1173 | |
Terms | Cash,Conventional,Owner Finance 1st | |
MLS® Information |
||
MLS® Status | Active | |
Listing Date | Aug 21, 2024 | |
Listing Last Modified | Aug 21, 2024 | |
Tax Year | 2023 | |
Tax Annual Amount | 272 | |
MLS® Area | Elizabeth City | |
MLS® # | 126701 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.