487 Country Estates Road, Columbia, NC 27925
Beds
n/a Full bath
SqFt
Closed
Explore the endless possibilities and create your dream oasis on this picturesque .84-acre wooded lot for sale in the established residential community of Country Estates. Embrace nature's beauty, build your perfect home, and immerse yourself in tranquility. With community access to the Albemarle Sound, this is the perfect spot for fishing and water sports. Bring your boats and your builder and make this home! Be sure to ask about seller financing!
Property Details | ||
---|---|---|
Price | $28,000 | |
Close Price | $23,000 | |
Lot Size | 100x365.9 | |
Lot Size Area | 36590 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Subdivision | None | |
Geographic Data |
||
Directions | From Highway 26, take N Road st. Turn left on Soundside rd. Turn right on Bridgepath rd. Take a right on Country Estates. 5th lot on your right side. | |
County | Tyrrell | |
Latitude | 35.973960223887 | |
Longitude | -76.247667767334 | |
Market Area | Tyrrell County | |
Address Information | ||
Address | 487 Country Estates Road, Columbia, NC 27925 | |
Postal Code | 27925 | |
City | Columbia | |
State | NC | |
Country | United States | |
Listing Information |
||
Listing Office | Lime Rock Realty LLC | |
Listing Office Phone | 336-608-8870 | |
Listing Office Email | limerockrealty@gmail.com | |
Listing Agent | Daniel Salazar | |
Listing Agent Phone | 336-608-8870 | |
MLS® Information |
||
Days on market | 81 | |
MLS® Status | Closed | |
Listing Date | Jul 8, 2024 | |
Listing Last Modified | Oct 16, 2024 | |
Tax Year | 2023 | |
Tax Annual Amount | 175 | |
MLS® Area | Tyrrell County | |
MLS® # | 126253 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.