101 Northside Park Drive, Elizabeth City, NC 27909
Beds
n/a Full bath
SqFt
Active
Corner lot & High traffic volume! Lots of commuters pass this location every day! Long +/-150' Hwy frontage lot located next to the State Employees Credit Union (SECU) on N. Road Street (17). Perfect visibility and high traffic for may businesses in this General Business zoning location. It is Prime!
Property Details | ||
---|---|---|
Price | $149,900 | |
Lot Size Area | 65340 | |
Property Type | Land | |
MLS Sub type | Commercial | |
Subdivision | None | |
Lot Description | Level,Cleared | |
Geographic Data |
||
Directions | Heading North past the Hospital on N. Road St. (17) Northside park is on the right where SECU is located. | |
County | Other | |
Latitude | 36.344354 | |
Longitude | -76.255225 | |
Market Area | Elizabeth City | |
Address Information | ||
Address | 101 Northside Park Drive, Elizabeth City, NC 27909 | |
Postal Code | 27909 | |
City | Elizabeth City | |
State | NC | |
Country | United States | |
Listing Information |
||
Listing Office | OBX Island Realty | |
Listing Office Phone | 252-982-6136 | |
Listing Office Email | joe@obxisland.com | |
Listing Agent | Joe Staten | |
Listing Agent Phone | 252-982-6136 | |
Terms | Cash,Conventional,Lot Loan | |
MLS® Information |
||
Days on market | 368 | |
MLS® Status | Active | |
Listing Date | Feb 19, 2024 | |
Listing Last Modified | Feb 21, 2025 | |
Tax Year | 2019 | |
Tax Annual Amount | 514 | |
MLS® Area | Elizabeth City | |
MLS® # | 124726 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.