2002 Sandpiper Road #Lot #12, Corolla, NC 27927
Beds
n/a Full bath
SqFt
Closed
Excellent 4th row lot in sought after North Swan Beach! Just one lot in from the corner with DIRECT beach access. Located in the X flood zone, this partially wooded lot would make an ideal location for a second home or short term Vacation rental. A future 2 story home should have nice ocean views!
Property Details | ||
---|---|---|
Price | $129,900 | |
Close Price | $125,000 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Subdivision | North Swan Bch | |
Geographic Data |
||
Directions | North on Beach to MP 20. over dune and west on Anemone. 2nd right on Sandpiper, lot is one in on the left. | |
County | Currituck | |
Latitude | 36.498248 | |
Longitude | -75.860445 | |
Market Area | 4-Wheel Drive Area | |
Address Information | ||
Address | 2002 Sandpiper Road #Lot #12, Corolla, NC 27927 | |
Unit | Lot #12 | |
Postal Code | 27927 | |
City | Corolla | |
State | NC | |
Country | United States | |
Listing Information |
||
Listing Office | Twiddy and Company - Wash Woods | |
Listing Office Phone | 252-457-1136 | |
Listing Office Email | jasonsummerton@twiddy.com | |
Listing Agent | Jason Summerton | |
Listing Agent Phone | 252-457-1136 | |
Buyer Agency Compensation | 4% | |
Terms | Cash,Lot Loan | |
MLS® Information |
||
Days on market | 57 | |
MLS® Status | Closed | |
Listing Date | Jan 3, 2024 | |
Listing Last Modified | Apr 21, 2024 | |
Tax Year | 2023 | |
Tax Annual Amount | 420 | |
MLS® Area | 4-Wheel Drive Area | |
MLS® # | 124234 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.