513 Telegraph Court #Lot 19, Kill Devil Hills, NC 27948
3 Beds
3 Baths
SqFt
Closed
Large three bedroom home in one of the most desirable Kill Devil Hills westside communities * 15,000 sq ft lot!! * Surrounded by beautiful homes, this is your opportunity to be a part of The Neighborhood * Full-size ensuite bedroom on the first level * Upper level loft area overlooks beautiful sunken living room * Unique rounded room off back of house...perfect for art studio, plant room, or sunlit office * Walk in attic storage off upper room * Large utility/workshop on lower level * Custom oak cabinets in kitchen and dining area * Ample pantry off kitchen with multiple cabinets with slide-out shelves * Crown Molding in kitchen and dining area * Gorgeous fireplace with custom mantel and granite hearth * Front yard is spacious with plenty of breathing room and two classic live oaks * Back yard is even larger...with oaks and pines and plenty of space for outdoor living * Wright Woods is s centrally located yet tucked quietly away... with easy access to the KDH bike routes and multi-use paths...including biking access at the end of First St to Colington Rd and First Flight Schools and the Wright Memorial National Park * Bay Drive public boat ramp less than 2 miles away accessible without having to use by-pass * Groceries, restaurants, new Target, movie theatre, and Lowes all just minutes away *
Property Details | ||
---|---|---|
Price | $450,000 | |
Close Price | $440,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size | 100 x 150 | |
Lot Size Area | 15000 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family - Detached | |
Features | Cathedral Ceiling(s),Pantry,1st Flr Ensuite | |
Exterior Features | Ceiling Fan(s) | |
Year Built | 1988 | |
Subdivision | Wright Woods | |
Roof | Asphalt/Fiber Shingle | |
Heating | Electric,Heat Pump,Zoned | |
Parking Description | None | |
Geographic Data |
||
Directions | West off bypass on Landing Dr (Lowes) * Go to end * Left on First St * Left on Parkwood to end * Right on Telegraph Ct * House on Right | |
County | Dare | |
Latitude | 36.019277 | |
Longitude | -75.674769 | |
Market Area | Kill Devil Hills Westside | |
Address Information | ||
Address | 513 Telegraph Court #Lot 19, Kill Devil Hills, NC 27948 | |
Unit | Lot 19 | |
Postal Code | 27948 | |
City | Kill Devil Hills | |
State | NC | |
Country | United States | |
Listing Information |
||
Listing Office | Coastal Outer Banks Realty | |
Listing Office Phone | 252-489-2140 | |
Listing Office Email | laurieb109@gmail.com | |
Listing Agent | David Weybright - Sales | |
Listing Agent Phone | 252-489-2140 | |
Buyer Agency Compensation | 3% | |
Sub Agency Compensation | 0 | |
Terms | Cash,Conventional | |
MLS® Information |
||
Days on market | 5 | |
MLS® Status | Closed | |
Listing Date | Mar 13, 2023 | |
Listing Last Modified | Apr 18, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 2753 | |
MLS® Area | Kill Devil Hills Westside | |
MLS® # | 121675 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.