42149 Park Drive #Lot#1, Avon, NC 27915
Beds
n/a Full bath
SqFt
Closed
Nice sized basically sound-front lot with canal frontage as well. Almost directly on the white sand beaches of the sound with amazing sunset views. This lot sits on the end of the street so there will be little to no traffic. The canal on the back side of the lot connects to the Pamlico Sound and gives vast amounts of privacy and offers westward views towards the Sunset year round. Almost bordering the state park reserve to the south by two lots this waterfront lot offers serenity and privacy. Only a two minute drive to the beach parking lot access and 4x4 ramp to the beach for those four wheel drive autos. Come design your property and home the way you desire.
Property Details | ||
---|---|---|
Price | $199,950 | |
Close Price | $190,000 | |
Lot Size | irrregular | |
Lot Size Area | 21500 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Subdivision | Askins Creek | |
View | Canal,Sound | |
Waterfront | 300 | |
Lot Description | Beach Frontage,Cul-de-sac,Level,Water Frontage | |
Geographic Data |
||
Directions | Turn right on the very last street heading South out of Avon on Park Dr. Go to the very end of the street on the sound and lot is in the right hand side of the court. Look for the sign. | |
County | Dare | |
Latitude | 35.32252 | |
Longitude | -75.513491 | |
Market Area | Avon Soundside | |
Address Information | ||
Address | 42149 Park Drive #Lot#1, Avon, NC 27915 | |
Unit | Lot#1 | |
Postal Code | 27915 | |
City | Avon | |
State | NC | |
Country | United States | |
Listing Information |
||
Listing Office | Village Realty Holdings, LLC - NH | |
Listing Office Phone | 252-480-2224 | |
Listing Office Email | edasz@vrobx.com | |
Listing Agent | Gregory Green | |
Listing Agent Phone | 252-480-2224 | |
Buyer Agency Compensation | 4% | |
Terms | Cash,Conventional | |
MLS® Information |
||
Days on market | 545 | |
MLS® Status | Closed | |
Listing Date | Mar 7, 2022 | |
Listing Last Modified | Apr 12, 2024 | |
Tax Year | 2021 | |
Tax Annual Amount | 1227 | |
MLS® Area | Avon Soundside | |
MLS® # | 117898 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.