0 Newberns Landing Road #Lot#6, Powells Point, NC 27966
Beds
n/a Full bath
SqFt
Closed
Sought after residential building site. Very little site work required. Direct water access to the North River. This lot would be ideal for a year round home or a Summer getaway cottage. The possibilities are endless.
Property Details | ||
---|---|---|
Price | $69,900 | |
Close Price | $69,000 | |
Lot Size | .50 acre | |
Lot Size Area | 21780 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Subdivision | Newberns Lndg | |
Lot Description | Level | |
Association Amenities | Sound Access | |
Geographic Data |
||
Directions | Newbern Landing Road is located directly South of the Powells Point Post Office. | |
County | Currituck | |
Latitude | 36.1303 | |
Longitude | -75.8342 | |
Market Area | Jarvisburg to Poplar Br. | |
Address Information | ||
Address | 0 Newberns Landing Road #Lot#6, Powells Point, NC 27966 | |
Unit | Lot#6 | |
Postal Code | 27966 | |
City | Powells Point | |
State | NC | |
Country | United States | |
Listing Information |
||
Listing Office | Sun Realty - Kitty Hawk / Currituck | |
Listing Office Phone | 252-261-3892 | |
Listing Office Email | ebrooks@sunrealtync.com | |
Listing Agent | Karen Etheridge | |
Listing Agent Phone | 252-261-3892 | |
Buyer Agency Compensation | 4% | |
Sub Agency Compensation | 0 | |
Terms | Cash,Lot Loan | |
MLS® Information |
||
Days on market | 190 | |
MLS® Status | Closed | |
Listing Date | Mar 3, 2022 | |
Listing Last Modified | Nov 14, 2022 | |
Tax Year | 2021 | |
Tax Annual Amount | 151 | |
MLS® Area | Jarvisburg to Poplar Br. | |
MLS® # | 117838 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.