61 Creek Road, Ocracoke, NC 27960
5 Beds
3 Baths
SqFt
Closed
This historic village home w/ 5 BR and 3 bths built in 1929 has had many improvements and additions. It is carefully maintained and in excellent condition. It was a B&B for over 25 years or could be put on the rental market. It has excellent earning potential. The furnishing convey so it is turnkey. Additionally there is an outbuilding bonus space, outside shower, and two storage sheds for bikes, tools, etc. This is a unique property in a coveted village location near the harbor.
Property Details | ||
---|---|---|
Price | $550,000 | |
Close Price | $550,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 9457 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family - Detached | |
Year Built | 1929 | |
Subdivision | None | |
Geographic Data |
||
Directions | Turn onto Lighthouse Rd from Rt 12. Take a right at Creek Rd. 61 Creek is on the right almost at the harbor. | |
County | Hyde | |
Latitude | 35.109646 | |
Longitude | -75.984473 | |
Market Area | Ocracoke | |
Address Information | ||
Address | 61 Creek Road, Ocracoke, NC 27960 | |
Postal Code | 27960 | |
City | Ocracoke | |
State | NC | |
Country | United States | |
Listing Information |
||
Listing Office | Ocracoke's Lightship Realty | |
Listing Office Phone | 252-928-2809 | |
Listing Office Email | info@ocracokelightshiprealty.com | |
Listing Agent | Ruth Fordon | |
Listing Agent Phone | 252-928-2809 | |
Buyer Agency Compensation | 3% | |
Sub Agency Compensation | 0 | |
MLS® Information |
||
Days on market | 86 | |
MLS® Status | Closed | |
Listing Date | Nov 10, 2020 | |
Listing Last Modified | Jun 22, 2021 | |
Tax Year | 2020 | |
Tax Annual Amount | 2750 | |
MLS® Area | Ocracoke | |
MLS® # | 111808 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.